Usage Statistics door A. van Walen Consultancy BV - www.whatismyip.nl

Summary by Month
Generated 10-Feb-2013 19:04 WEST

Usage summary for www.whatismyip.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2013 199 103 126 91 569 0 916 1265 1037 1994
Jan 2013 662 449 186 133 2263 0 4129 5785 13930 20532
Dec 2012 756 497 176 117 2180 0 3651 5481 15415 23452
Nov 2012 810 548 170 117 2063 0 3539 5108 16449 24306
Oct 2012 764 514 158 108 2082 0 3353 4924 15936 23711
Sep 2012 610 422 134 97 1834 0 2924 4044 12663 18327
Aug 2012 575 398 128 89 1784 0 2762 3978 12348 17850
Jul 2012 605 413 136 96 1747 0 3006 4218 12806 18785
Jun 2012 678 441 152 107 1802 0 3226 4560 13248 20349
May 2012 693 438 158 115 1911 0 3567 4903 13599 21503
Apr 2012 828 517 173 116 2076 0 3489 5192 15511 24865
Mar 2012 754 531 163 109 2309 0 3387 5078 16474 23382
Totals 0 37949 54536 159416 239056


Generated by Webalizer Version 2.21 100% Micro$oft free!